Leaderboard
Rank | Score | Name | Hole 1 | Hole 2 | Hole 3 | Hole 4 | Total Bytes |
---|---|---|---|---|---|---|---|
Par | 105 | 105 | 190 | 450 | 850 | ||
1 | -401 | KarakasaDcFd | -54 | -67 | -86 | -194 | 449 |
2 | -300 | nsfisis | -45 | -64 | -84 | -107 | 550 |
3 | -200 | sugyan | -47 | -64 | -89 | 0 | 650 |
4 | -166 | sago35 | -31 | -48 | -53 | -34 | 684 |
5 | -53 | gugod | -11 | -21 | -59 | +38 | 797 |
6 | -42 | acidlemon | -26 | -26 | -37 | +47 | 808 |
7 | +56 | risou | +3 | -37 | -35 | +125 | 906 |
8 | +495 | kt3k | -35 | -34 | -61 | +625 | 1345 |
9 | +1731 | nqounet | +26 | +265 | +241 | +1199 | 2581 |
10 | +3045 | mihyaeru21 | +86 | +559 | +922 | +1478 | 3895 |
11 | +6813 | fujiwara | +327 | +1393 | +1512 | +3581 | 7663 |
12 | +6901 | マコピー | +394 | +1393 | +1535 | +3579 | 7751 |
12 | +6901 | onk | +394 | +1393 | +1535 | +3579 | 7751 |
12 | +6901 | satoki00 | +394 | +1393 | +1535 | +3579 | 7751 |
Challenges
Hole No. | Name | Par | Top | |
---|---|---|---|---|
1 | Split of Grapheme | 105 | -54 (KarakasaDcFd) | Show Detail |
2 | The bombe | 105 | -67 (KarakasaDcFd) | Show Detail |
3 | Apache's Call | 190 | -89 (sugyan) | Show Detail |
4 | Pytecode | 450 | -194 (KarakasaDcFd) | Show Detail |